Hebrew Interlinear
1 Chronicles 9:44 Interlinear
“And Azel had six sons whose names are these Azrikam Bocheru and Ishmael and Sheariah and Obadiah and Hanan sons And Azel”
Word-by-Word Analysis
| # | Original | Strong's | English | Definition |
|---|---|---|---|---|
| 1 | אָצַֽל׃ | H682 | And Azel | atsel, the name of a place in palestine |
| 2 | שִׁשָּׁ֣ה | H8337 | had six | six (as an overplus beyond five or the fingers of the hand); as ordinal, sixth |
| 3 | בְּנֵ֥י | H1121 | sons | a son (as a builder of the family name), in the widest sense (of literal and figurative relationship, including grandson, subject, nation, quality or |
| 4 | וְאֵ֣לֶּה | H428 | these or those | |
| 5 | שְׁמוֹתָ֗ם | H8034 | whose names | an appellation, as a mark or memorial of individuality; by implication honor, authority, character |
| 6 | עַזְרִיקָ֥ם׀ | H5840 | are these Azrikam | azrikam, the name of four israelites |
| 7 | בֹּ֙כְרוּ֙ | H1074 | Bocheru | bokeru, an israelite |
| 8 | וְיִשְׁמָעֵ֣אל | H3458 | and Ishmael | jishmael, the name of abraham's oldest son, and of five israelites |
| 9 | וּשְׁעַרְיָ֔ה | H8187 | and Sheariah | shearjah, an israelite |
| 10 | וְעֹֽבַדְיָ֖ה | H5662 | and Obadiah | obadjah, the name of thirteen israelites |
| 11 | וְחָנָ֑ן | H2605 | and Hanan | chanan, the name of seven israelites |
| 12 | אֵ֖לֶּה | H428 | these or those | |
| 13 | בְּנֵ֥י | H1121 | sons | a son (as a builder of the family name), in the widest sense (of literal and figurative relationship, including grandson, subject, nation, quality or |
| 14 | אָצַֽל׃ | H682 | And Azel | atsel, the name of a place in palestine |
Verse Context
1 Chronicles 9:43And Moza begat Binea and Rephaiah his son...
1 Chronicles 9:44 (current)And Azel had six sons whose names are these Azrikam Bocheru and Ishmael and Sheariah and Obadiah and Hanan sons And Azel