Hebrew Interlinear
Numbers 26:33 Interlinear
Word-by-word Hebrew interlinear analysis of Numbers 26:33, showing the original Hebrew text with Strong's numbers, transliteration, and English translation for each word.
“And Zelophehad had no sons of Hepher had no sons but daughters and the names but daughters And Zelophehad were Mahlah and Noah Hoglah Milcah and Tirzah”
Word-by-Word Analysis
| # | Original | Strong's | English | Definition |
|---|---|---|---|---|
| 1 | צְלָפְחָ֔ד | H6765 | And Zelophehad | tselophchad, an israelite |
| 2 | בָּנִ֖ים | H1121 | had no sons | a son (as a builder of the family name), in the widest sense (of literal and figurative relationship, including grandson, subject, nation, quality or |
| 3 | חֵ֗פֶר | H2660 | of Hepher | chepher, a place in palestine |
| 4 | לֹא | H3808 | not (the simple or abs. negation); by implication, no; often used with other particles | |
| 5 | הָ֥יוּ | H1961 | to exist, i.e., be or become, come to pass (always emphatic, and not a mere copula or auxiliary) | |
| 6 | ל֛וֹ | H0 | ||
| 7 | בָּנִ֖ים | H1121 | had no sons | a son (as a builder of the family name), in the widest sense (of literal and figurative relationship, including grandson, subject, nation, quality or |
| 8 | כִּ֣י | H3588 | (by implication) very widely used as a relative conjunction or adverb (as below); often largely modified by other particles annexed | |
| 9 | אִם | H518 | used very widely as demonstrative, lo!; interrogative, whether?; or conditional, if, although; also oh that!, when; hence, as a negative, not | |
| 10 | בְּנ֣וֹת | H1323 | but daughters | a daughter (used in the same wide sense as other terms of relationship, literally and figuratively) |
| 11 | וְשֵׁם֙ | H8034 | and the names | an appellation, as a mark or memorial of individuality; by implication honor, authority, character |
| 12 | בְּנ֣וֹת | H1323 | but daughters | a daughter (used in the same wide sense as other terms of relationship, literally and figuratively) |
| 13 | צְלָפְחָ֔ד | H6765 | And Zelophehad | tselophchad, an israelite |
| 14 | מַחְלָ֣ה | H4244 | were Mahlah | machlah, the name apparently of two israelitesses |
| 15 | וְנֹעָ֔ה | H5270 | and Noah | noah, an israelitess |
| 16 | חָגְלָ֥ה | H2295 | Hoglah | choglah, an israelitess |
| 17 | מִלְכָּ֖ה | H4435 | Milcah | milcah, the name of a hebrewess and of an israelite |
| 18 | וְתִרְצָֽה׃ | H8656 | and Tirzah | tirtsah, a place in palestine; also an israelitess |
Verse Context
Numbers 26:32And of Shemida the family of the Shemidaites and of Hepher the family of the Hepherites...
Numbers 26:33 (current)And Zelophehad had no sons of Hepher had no sons but daughters and the names but daughters And Zelophehad were Mahlah and Noah Hoglah Milcah and Tirzah
Numbers 26:34 These are the families of Manasseh and those that were numbered and two of them fifty...